| Coronavirus disease 2019 (COVID-19) | |
|---|---|
| Other names |
|
| Symptoms of COVID-19 | |
| Pronunciation | |
| Specialty | Infectious diseases |
| Symptoms | Acute respiratory infection Fever, cough, shortness of breath[4] |
| Complications | Pneumonia, viral sepsis, acute respiratory distress syndrome, kidney failure |
| Usual onset | Incubation period typically 5-6 days (may range between 2-14 days) |
| Causes | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) |
| Risk factors | Travel, viral exposure |
| Diagnostic method | rRT-PCR testing, CT scan |
| Prevention | Hand washing, quarantine, physical distancing |
| Treatment | Symptomatic and supportive |
| Frequency | 597,304 confirmed cases[5] |
| Deaths | 27,365 deaths (4.6% of confirmed cases)[5] |
We make the textbook Question answers, Notes, Summary of Social Science, English, Science, Hindi DAV Public School Syllabus
Saturday, 28 March 2020
Coronavirus disease 2019 (COVID-19)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment