COVID-19 cases in Italy (
) Deaths Recoveries Active cases
Jan Feb Mar Last 15 days
| ||||
---|---|---|---|---|
Date
|
# of cases
|
# of deaths
| ||
2020-03-17 | 31,506(+13%[iv]) | 2,503(+16%) | ||
2020-03-18 | 35,713(+13%[v]) | 2,978(+19%) | ||
2020-03-19 | 41,035(+15%) | 3,405(+14%) | ||
2020-03-20 | 47,021(+15%) | 4,032(+18%) | ||
2020-03-21 | 53,578(+14%) | 4,825(+20%) | ||
2020-03-22 | 59,138(+10%) | 5,475(+13%) | ||
2020-03-23 | 63,927(+8.1%) | 6,077(+11%) | ||
2020-03-24 | 69,176(+8.2%) | 6,820(+12%) | ||
2020-03-25 | 74,386(+7.5%) | 7,503(+10%) | ||
2020-03-26 | 80,539(+8.3%[vi]) | 8,215(+9.5%) | ||
2020-03-27 | 86,498(+7.4%) | 9,134(+11%) | ||
2020-03-28 | 92,472(+6.8%) | 10,023(+9.7%) | ||
2020-03-29 | 97,689(+5.6%) | 10,779(+7.5%) | ||
2020-03-30 | 101,739(+4.1%) | 11,591(+7.5%) | ||
Sources:
|
We make the textbook Question answers, Notes, Summary of Social Science, English, Science, Hindi DAV Public School Syllabus
Tuesday, 31 March 2020
COVID-19 cases in Italy 30/03/2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment