INDIA COVID-19 TRACKER
A CROWDSOURCED INITIATIVE
LAST UPDATED
ABOUT 2 HOURS AGO
CONFIRMED
[+70]
1417
ACTIVE
1230
RECOVERED
[+3]
140
DECEASED
[+4]
47
27 STATES/UTS AFFECTED
STATE/UT
|
CONFIRMED
|
ACTIVE
|
RECOVERED
|
DECEASED
|
---|---|---|---|---|
MAHARASHTRA | 10248 | 199 | 39 | 10 |
KERALA | 234 | 212 | 20 | 2 |
UTTAR PRADESH | 5101 | 84 | 17 | - |
DELHI | 97 | 89 | 6 | 2 |
KARNATAKA | 91 | 82 | 6 | 3 |
RAJASTHAN | 483 | 80 | 3 | - |
TELANGANA | 77 | 55 | 14 | 8 |
TAMIL NADU | 774 | 69 | 4 | 1 |
GUJARAT | 373 | 62 | 5 | 6 |
MADHYA PRADESH | 1966 | 62 | - | 4 |
JAMMU AND KASHMIR | 49 | 46 | 1 | 2 |
PUNJAB | 41 | 37 | 1 | 3 |
ANDHRA PRADESH | 1740 | 39 | 1 | - |
HARYANA | 36 | 19 | 17 | - |
WEST BENGAL | 426 | 22 | - | 4 |
BIHAR | 116 | 15 | - | 1 |
CHANDIGARH | 13 | 13 | - | - |
LADAKH | 13 | 10 | 3 | - |
ANDAMAN AND NICOBAR ISLANDS | 10 | 10 | - | - |
CHHATTISGARH | 8 | 8 | - | - |
UTTARAKHAND | 7 | 5 | 2 | - |
GOA | 5 | 5 | - | - |
HIMACHAL PRADESH | 3 | 1 | 1 | 1 |
ODISHA | 3 | 3 | - | - |
MANIPUR | 1 | 1 | - | - |
MIZORAM | 1 | 1 | - | - |
PUDUCHERRY | 1 | 1 | - | - |
TOTAL | 701417 | 1230 | 140 | 47 |
No comments:
Post a Comment