COVID-19 INDIA REPORT | ||||||
Confirm cases | Recovery | Death | Date | |||
WEEK-1 | 3 | 3 | 0 | 30/01/2020 TO 29/02/2020 | ||
WEEK-2 | 31 | 0 | 0 | MAR 01 TO MAR 07 | ||
WEEK-3 | 73 | 7 | 2 | MAR 08 TO MAR 14 | ||
WEEK-4 | 227 | 13 | 2 | MAR 09 TO MAR 21 | ||
WEEK-5 | 695 | 62 | 20 | MAR 22 TO MAR 28 | ||
WEEK-6 | 1071 | 86 | 36 | MAR 29 TO APR 04 | ||
WEEK-7 | APR 05 TO APR 11 | |||||
WEEK-8 | APR 12 TO APR 18 | |||||
WEEK-9 | APR 19 TO APR 25 | |||||
WEEK-10 | APR 26 TO MAY 02 | |||||
WEEK-11 | MAY 03 TO MAY 09 | |||||
2100 | 171 | 60 | educarebskyblogspot.com | |||
Here I have taken the complete February as a single week.Then starting from March it is taken as weekly.So Today on 02/04/2020 at 3:00 pm look to week -6
The confirm cases are 1071 till now.
If we look at the weeks it is increasing in triple. the number 695 will triple to 2000 in next two days.
So please follow the rules of the Government.
No comments:
Post a Comment